ADDRESSES
Head office
3 Kodesho Street, Off Mobolaji Bank Anthony Way, Ikeja, Lagos, Nigeria
REGIONAL OFFICE
2nd floor, Dbm plaza,
Plot 1381-1383, Aminu Kano, crescent, Wuse II, Abuja.
Nigeria
Work Hours
Monday to Friday: 8AM - 5PM
Infant Incubator for Primary & Intensive Care
The functions and operation of BLF-2001 incubators meet the requirements of IEC-601-2-19 product standard and those of the 93/42/EEC Directive. The materials used comply with the hygienic and toxicological requirements and are monitored continuously. The development, production and quality assurance of the incubators are performed in accordance with the ISO 13485 and ISO 9001 standards.
Alarm and warning details: High temperature / Ventilation fault / Temperature sensor fault (air sensor 1, air sensor 2, air sensor 3, skin sensor, second skin sensor, rectal sensor) / Humidifying / Technical fault / Mains fault / Low limit off / Low limit air / High limit air / – Acoustic and yellow or red colored messages/signs on the LCD in case of alarm or warming
ln the hood the air streams along the longitudinal axis of the baby’s body. When the door is opened, an air curtain develops in the door. The hood of the unit may be single, double or triple walled (optional).
The noise level in the hood is below 45 dBA (40 dBA as option). The opening and closing of windows is absolutely noiseless. The air flow rate is well below the value allowed by the relevant standards.
Oxygen supply in the hood is controlled by a rotameter between 21-40% (optional). An electronic oxygen servo unit provides higher oxygen concentration for more intensity between 21-75% (optional). The incubators may be ordered also with head hood and with warmed humidified oxygen servo control (21-95%) (optional).
BLF-2001 incubators are micro-computer controlled. When switched on, a hardware and software self-test is launched. Possible errors are indicated on the graphic display. The trends and values measured every 3 or 24 or 170 hours can be retrieved from the memory of the incubator. The incubator may be connected to an external computer (by means of a software programme to be purchased separately), enabling monitoring and remote control, as well as the saving and printing of measured values and trends (optional).
The display of the BLF-2001 incubator is easy to read even from distance, indicating the following data, depending on the configuration:
The temperature control ranges of the incubator are as follows:




PHYSICAL ATTRIBUTES (STANDARD VERSION) | |
Height / Packing | 13 2/152 cm (52/60 in) |
Width / Packing | 85/95 cm (33/37 in) |
Depth / Packing | 60/70 cm (24/28 in) |
Weight / Packing | 70 kg (154 lbs) |
Mains voltage | 220/230V ± 10% |
Nominal frequency | 50Hz |
Nominal power consumption | 420VA |
Operating ambient temperature range | +20°C - +30°C (68°F - 86°F) |
Storage/transport ambient temperature range | -40°C - 70°C (-40°F - 158°F) |
Operating (Storage) ambient RH range | 30% - 90% (10% - 100%) |
Operating (Storage) air pressure range | 700 hPa - 1060 hPa (500 hPa - 1060 hPa) |
TEMPERATURE CONTROL MODES | |
Temperature control modes | Air (standard) / Skin (option) |
Temperature display range (Air/Skin mode) | 0.0°C (32.0° F) to 50.0°C ( 12 2.0°F) |
Air mode control temperature range | 0.0°C (68.0°F) to 37.0°C (98.6°F), in 0.1°C increments |
Air mode control override temperature range | 37.0°C (98.6° F) to 39.0°C (102.2° F), in 0.1°C increments |
Skin mode control temperature range | 34.0° ( (93.2° F) to 36.0° ( (96.8°F), |
Skin mode control override temperature range | 36.0° (96.8° F) to 38.0° (100.4° F), in 0.1°C increments |
Peripherial skin / Rectal temperature monitoring | Yes |
OXYGEN SERVO CONTROL | |
Oxygen control range | 21 % to 75% |
Oxygen control accuracy of full scale | ± 3% |
Oxygen display accuracy (100% calibration) | ± 3% |
Oxygen display accuracy (21 % calibration) | ± 3% |
PERFORMANCE | |
Air flow velocity across mattress | under 10 cm/sec |
Temperature rise time at 22 °C (72° F) ambient | under 20 min |
Temperature variability | under 0.5°C (0.9°F) |
Temperature uniformity on the surface of the mattress | under 0.8°C (1.4°F) |
Correlation of the indicated air temperature with the actual incubator temperature | under 0.8°C (1.4°F) |
Operating noise level in hood | under 45 dBA |
Carbon Dioxide (CO) level (per EN60601-2-19) | under 0,2% |
Micro air intake filter | HEPA 13 - 99 ,95% |
Particle size removal | 0.3 micron |
HUMIDITY SERVO CONTROL | |
Humidity control range | 30% to 95% in 1 % increments |
Humidity control operating time without refilling | 55 hours max. at 85% RH and 36°C (97° F) in Air Mode |
Humidity control reservoir capacity | 3000 ml |
Humidity display accuracy | + 10% RH (between 10% and 90% at 20° c (68° F) to 40° c (104°F)) |

