ADDRESSES
Head office
3 Kodesho Street, Off Mobolaji Bank Anthony Way, Ikeja, Lagos, Nigeria
REGIONAL OFFICE
2nd floor, Dbm plaza,
Plot 1381-1383, Aminu Kano, crescent, Wuse II, Abuja.
Nigeria
Work Hours
Monday to Friday: 8AM - 5PM
PCR thermal cycler is the fundamental instrument that provide specific temperature cycling for PCR reactions and facilitate DNA amplification.
Tianlong Gentier X3 Series real-time PCR equipment features three independent thermal blocks, supporting users to run a maximum 3×32 well samples in three different protocols simultaneously. This feature can help you save a lot of time and budget. With the powerful and efficient temperature control system, user-friendly operational designs, Tianlong Gentier X3 Series can provide maximal reliability and efficiency for all your real-time PCR needs.
Gentier X3 Series can offer multiple functions including absolute quantification analysis, relative quantification analysis, melting curve, high resolution melting (HRM), genotyping, endpoint fluorescence, etc.
The Gentier X3 Series PCR thermal cycler systems feature a 13.3-inch full-color touch screen adjustable for ergonomic viewing, offers standalone and PC control options, and includes power failure protection to automatically resume experiments.
Model | Gentier X3E | Gentier X3S | Gentier X3R | Gentier X3C |
Touch Screen | Yes | No | Yes | No |
Stand Alone Operation | Yes | No | Yes | No |
Throughput | 32 х 3 | 32 х 3 | 32 х 3 | 32 х 3 |
Fluorescence Scanning Time | 2s for 32 wells fluorescence scanning | 2s for 32 wells fluorescence scanning | 2s for 32 wells fluorescence scanning | 2s for 32 wells fluorescence scanning |
Fluorescence Channels | 6 | 6 | 4 | 4 |
Dye Compatibility | Channel 1: FAM, SYBR Green I, etc. | Channel 1: FAM, SYBR Green I, etc. Channel 2: HEX, TET, VIC, JOE, etc. | Channel 1: FAM, SYBR Green I, etc. Channel 2: HEX, TET, VIC, JOE, etc. | Channel 1: FAM, SYBR Green I, etc. Channel 2: HEX, TET, VIC, JOE, etc. |
Heating Rate | Average Heating Rate: ≥ 4.5°C/s ; Max. Heating Rate: ≥6.2°C/s | Average Heating Rate: ≥ 4.5°C/s ; Max. Heating Rate: ≥6.2°C/s | Average Heating Rate: ≥ 4.5°C/s ; Max. Heating Rate: ≥6.2°C/s | Average Heating Rate: ≥ 4.5°C/s ; Max. Heating Rate: ≥6.2°C/s |
Cooling Rate | Average Cooling Rate: ≥ 3.5°C/s; Max. Cooling Rate: ≥ 5.0°C/s | Average Cooling Rate: ≥ 3.5°C/s; Max. Cooling Rate: ≥ 5.0°C/s | Average Cooling Rate: ≥ 3.5°C/s; Max. Cooling Rate: ≥ 5.0°C/s | Average Cooling Rate: ≥ 3.5°C/s; Max. Cooling Rate: ≥ 5.0°C/s |
Temperature Accuracy | ≤0.1℃ | ≤0.1℃ | ≤0.1℃ | ≤0.1℃ |
Temperature Uniformity | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.2℃ |
Temperature Precision | ≤ 0.1°C | ≤ 0.1°C | ≤ 0.1°C | ≤ 0.1°C |
Repeatability | CV ≤ 1% | CV ≤ 1% | CV ≤ 1% | CV ≤ 1% |
Linear Correlation | │r│≥ 0.995 | │r│≥ 0.995 | │r│≥ 0.995 | │r│≥ 0.995 |
Sample Cabin | Three independent sample cabin | Three independent sample cabin | Three independent sample cabin | Three independent sample cabin |
Lightsource | High-brightness, long-life, maintenance-free LED light source | High-brightness, long-life, maintenance-free LED light source | High-brightness, long-life, maintenance-free LED light source | High-brightness, long-life, maintenance-free LED light source |
Key Applications | Absolute quantification analysis, relative quantification analysis, melting curve, high resolution melting (HRM), genotyping, end point fluorescence, etc. | Absolute quantification analysis, relative quantification analysis, melting curve, high resolution melting (HRM), genotyping, end point fluorescence, etc. | Absolute quantification analysis, relative quantification analysis, melting curve, high resolution melting (HRM), genotyping, end point fluorescence, etc. | Absolute quantification analysis, relative quantification analysis, melting curve, high resolution melting (HRM), genotyping, end point fluorescence, etc. |
Special Temperature Protocol | Touchdown step, long step, gradient step, standard step and so on. | Touchdown step, long step, gradient step, standard step and so on. | Touchdown step, long step, gradient step, standard step and so on. | Touchdown step, long step, gradient step, standard step and so on. |
Data Storage | 1000 results can be stored in machine | 1000 results can be stored in machine | 1000 results can be stored in machine | 1000 results can be stored in machine |
Power Failure Protection | Automatically start running experiments after power supply | Automatically start running experiments after power supply | Automatically start running experiments after power supply | Automatically start running experiments after power supply |
Communication Specification | Network Port: TCP/IP protocol; Ethernet connection; | Network Port: TCP/IP protocol; Ethernet connection; | Network Port: TCP/IP protocol; Ethernet connection; | Network Port: TCP/IP protocol; Ethernet connection; |
Power Supply and Power | AC 100~240V;50/60Hz; 1000VA; | AC 100~240V;50/60Hz; 1000VA; | AC 100~240V;50/60Hz; 1000VA; | AC 100~240V;50/60Hz; 1000VA; |
Suitable Consumables | Conventional 0.2 mL 8-strip PCR tube (clear, white) | Conventional 0.2 mL 8-strip PCR tube (clear, white) | Conventional 0.2 mL 8-strip PCR tube (clear, white) | Conventional 0.2 mL 8-strip PCR tube (clear, white) |
Dimension | 380mm(L) × 410mm (W) × 395mm (H) | 380mm(L) × 410mm (W) × 395mm (H) | 380mm(L) × 410mm (W) × 395mm (H) | 380mm(L) × 410mm (W) × 395mm (H) |
Weight | 34kg | 34kg | 34kg | 34kg |
Certificate | IVDR CE | IVDR CE | IVDR CE | IVDR CE |

